Table Contents
What I typed
| Row # of Markdown | Contents |
|:--- |---|
| 1 | headers |
| 2 | alignment |
| 3 | content |
| 4 | content |
What you see
Row # of Markdown | Contents |
---|---|
1 | headers |
2 | alignment |
3 | content |
4 | content |
Alignment
What I typed
| row | alignment | markdown |
| :--- | :-: | ---: |
| 1 | left | --: |
| 2 | center |:-: |
| 3 | right | --: |
What you see
| row | alignment | markdown |
| :— | :-: | —: |
| 1 | left | –: |
| 2 | center |:-: |
| 3 | right | –: |
Try using the Markdown Tables Generator.